K&N Performance Air Intake System TYPHOON; MITSUBISHI, LANCER EVOLUTION IX L4-2.0L TURBO, 2006
: 69-6545T
: NZD $713.99
Gain a guaranteed increase in horsepower and torque with K&N cold air intake system featuring madrel-bent aluminum intake tube. Each system is paired with a washable, reusable High-Flow Air Filter featuring oiled cotton filter media.
| Estimated Horsepower Gain | 14.64 HP @ 5500 RPM |
| Replacement Filter | RP-4600 |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Air Filter Outlet Shape | Round |
| Clamps Included | 1 |
| Clamp Material | Stainless Steel |
| Clamp Style | Regular |
| Couplers Included | None |
| System Type | Cold-Air Intake System |
| Estimated Torque Gain | 14 lbft |
| Product Style | 69 Series Typhoon Kits |
| Alternate Replacement Filter | RU-4600 |
| CARB EO Number | D-269-37 |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. NOTE: Some specific models and years may be legal in CA. Check the CARB status on your vehicle in the applications listings. |
| TUV Approved (Europe) | No |
| Weight | 5.3 lb (2.4 kg) |
| Product Box Height | 8.5 in (216 mm) |
| Product Box Length | 18.25 in (464 mm) |
| Product Box Width | 14.5 in (368 mm) |
| Mounting Hardware Included | Yes |
| Warranty | No-Hassle Lifetime Limited |
|
2007 Mitsubishi Lancer Evolution 2.0L L4 Gas All Models Street Legal in All US States: No |
|
2006 Mitsubishi Lancer Evolution 2.0L L4 Gas All Models Street Legal in All US States: Yes CARB EO Number: D-269-37 |
|
2005 Mitsubishi Lancer Evolution 2.0L L4 Gas All Models Street Legal in All US States: No |
