Related Products
MONSTER SPORT VX15S 17" X 7.5J +48 5X114.3 SUZUKI SWIFT SPORT WHEELS - SET (4)
: 687100-7648MA4
: NZD $2,995.00
YES IN STOCK NOW
A superb sporty wheel that combines aggression and elegance
A refined 15-spoke design with sub-spokes positioned between elegantly concave 2x5 spokes, creating a slim yet voluminous form and rigidity.
The flowing spokes extending from the wheel center to the rim edge create a powerful presence befitting a high-performance compact car.
Spinning flow forming is used for the rim section, achieving both thinness and strength. This takes advantage of the face shaping unique to casting, and keeps weight increase to a minimum despite the increased size.
| Specification | Details |
|---|---|
| Product Name | VX15S |
| Colour Options | Gray Metallic |
| Construction Method | Cast Aluminium Wheel |
| Wheel Size | 17 x 7.5J |
| Offset (Inset) | +48 mm |
| PCD | 114.3 mm |
| Stud Pattern | 5 Hole |
| Nut Hole Diameter | φ32 mm |
| Centre Bore Diameter | φ66 mm |
| Weight | Approx. 7.9 kg |
| Safety Standards | JWL & VIA Compliant |
| Included Accessories | Centre Cap × 1 Aluminium Air Valve (Black) × 1 |
| Important Notes | Details |
|---|---|
| Wheel Nut Compatibility | This wheel is designed for 60° tapered seat wheel nuts. Spherical seat and flat seat wheel nuts are not compatible. |
| Socket Clearance | The wheel nut hole diameter is φ32 mm. Please verify the outer diameter of your wheel nut socket before installation. |
| Vehicle | Model | Year | Transmission | Drive | Remarks |
|---|---|---|---|---|---|
| Suzuki Swift Sport | ZC31S | 09/2005 – 09/2010 (Type 1-2) | 5MT / 4AT | FF | Lowered vehicles only (*1) |
| Suzuki Swift Sport | ZC32S | 12/2011 – 12/2016 (Type 1-2) | 6MT / CVT | FF | Lowered vehicles only (*1, *2) |
| Suzuki Swift Sport | ZC33S | 09/2017 – Present (Type 1-4) | 6MT / 6AT | FF | Lowered vehicles only (*1, *2) |
| Suzuki Fronx | WDB3S | 10/2024 – Present (Type 1~) | 6AT | FF | Recommended tyre size: 215/50R17 |
| Suzuki Fronx | WEB3S | 10/2024 – Present (Type 1~) | 6AT | 4WD | Recommended tyre size: 215/50R17 |
| Fitment Notes | Details |
|---|---|
| *1 | On vehicles with standard ride height, the tyres and wheels may protrude beyond the fenders. |
| *2 | This product is designed for vehicles with a ride height approximately 30mm lower than factory specifications. Vehicles lowered by approximately 20mm may experience tyre or wheel protrusion depending on tyre size, tyre brand, wheel alignment, and suspension setup. Vehicles fitted with MONSTER SPORT LXtune springs may be compatible depending on tyre brand and specifications. |
| *3 | Depending on the design of the front struts or aftermarket adjustable suspension systems installed, sufficient clearance between the tyre, wheel, and suspension components may not be available. |
| Compatibility Disclaimer |
|---|
| Even for vehicles listed above, fitment may vary due to wheel alignment settings, tyre manufacturer, individual vehicle differences, ride height specifications, suspension modifications, and other factors. In some cases, tyres or wheels may protrude beyond the fenders or interfere with surrounding components. Please verify compatibility before installation. |


